Schedule your initial consultation today and start your journey towards a pain-free, healthier smile. Contact us now!

Smile Spa for Kids

PrimaryTeeth Filling

Endodontric treatment for primary teeth

Orthodontic Treatment for Children

Tooth caries prevention

Restoring Teeth with Crown
General dental examinations at N.E.C are performed by doctors with many years of experience and high expertise, bringing you satisfaction and beautiful, healthy teeth.
Your doctor will check for the following causes affecting your teeth:
– Teeth can be decayed, cracked, or have an impact on the pulp.
– Check the condition of the gums, gingivitis due to tartar or food impaction.
– Check parts of the oral cavity such as throat, lips, cheeks, tongue, for signs such as infection, viral infection… that affect oral health.
– During a general dental examination, patients will discover dental abnormalities so they can be treated on time. Regular dental check-ups are necessary to avoid serious consequences in the future and to have beautiful, healthy teeth.
| SERVICES | UNIT | PRICE (USD) | PRICE (AUD) |
|---|---|---|---|
| Extraction – Primary Tooth | Per Tooth | $4 - $8 | $6 - $12 |
| Operculectomy (for Erupting Teeth) (Grade 1, 2) | Per Tooth | $19 - $38 | $27 - $53 |
Swipe right to view full pricing
| SERVICES | UNIT | PRICE (USD) | PRICE (AUD) |
|---|---|---|---|
| Baby tooth extraction | Tooth | $4 - $8 | $6 - $12 |
| Dental scaling (1, 2, 3) | 2 Arches | $12 - $19 - $27 | $16 - $27 - $38 |
| Fluoride tray for cavity prevention – with medication | 2 Arches | $46 | $64 |
| Topical fluoride application (1, 2) | Per Tooth | $12 - $19 | $16 - $27 |
| Pit and fissure sealant – cavity prevention | Per Tooth | $12 | $16 |
Swipe right to view full pricing
| SERVICES | UNIT | PRICE (USD) | PRICE (AUD) |
|---|---|---|---|
| Filling – Primary Tooth | Per Tooth | $12 | $16 |
| Class I Filling (Occlusal Surface) | Per Tooth | $19 | $27 |
| Class II Filling (Occlusal + Proximal Surface) | Per Tooth | $27 - $38 | $37 - $53 |
| Class III Filling (Proximal – Anterior Tooth) | Per Tooth | $19 - $27 | $27 - $37 |
| Class IV Filling (Proximal + Incisal Edge) Per Tooth $27 | Per Tooth | $27 | $37 |
| Class V Filling (Cervical Area) | Per Tooth | $19 - $27 | $27 - $37 |
| Metal crown for baby tooth protection | Per Tooth | $38 | $53 |
| Porcelain crown for baby tooth protection (1, 2) | Per Tooth | $114 - $136 | $159 - $191 |
Swipe right to view full pricing
| SERVICES | UNIT | PRICE (USD) | PRICE (AUD) |
|---|---|---|---|
| Pulp treatment – single-root baby tooth | Per Tooth | $38 | $53 |
| Pulp treatment – multi-root baby tooth | Per Tooth | $57 | $80 |
| Pulp Capping with Bioactive Material (MTA) | Per Tooth | $57 | $80 |
| Pulpotomy with Bioactive Material (MTA) | Per Tooth | $38 | $53 |
Swipe right to view full pricing
| SERVICES | UNIT | PRICE (USD) | PRICE (AUD) |
|---|---|---|---|
| Orthodontic Retainer | Per Arch | $57 | $80 |
| Space Maintainer / Fixed Appliance | Per Arch | $133 | $185 |
| Orthodontic Mini-Screw Assistance | Screw | $76 | $106 |
| Mini-Screw Removal (from another clinic) | Screw | $19 | $27 |
Swipe right to view full pricing
| SERVICES | UNIT | PRICE (USD) | PRICE (AUD) |
|---|---|---|---|
| Frenectomy (Labial / Lingual) | Produce | $76 | $106 |
| Lingual Frenectomy | Produce | $114 | $159 |
| Operculectomy (for Erupting Teeth) (Grade 1, 2) | Per Tooth | $19 - $38 | $27 - $53 |
Swipe right to view full pricing
| SERVICES | UNIT | PRICE (USD) | PRICE (AUD) |
|---|---|---|---|
| Panoramic X-ray (2D) | Film | $7 | $9 |
| Cone Beam CT Scan (3D) | Film | $16 | $22 |
| Periapical X-ray | Film | $2 | $3 |
Swipe right to view full pricing
Note: Prices may change due to fluctuations in the exchange rate
N.E.C Dentistry crafts radiant smiles, helping you stay confident in every moment. With a dedicated clinical team, state-of-the-art facilities, and standardized treatment protocols, we are your trusted partner in creating beautiful, safe, and sustainable smiles.
Operating License No.: 00422/HCM-GPHĐ
Issued by the Ho Chi Minh City Department of Health
Copyright © 2024 All Rights Reserved.